BGP Peers
Our network has the following peers:
Transit
Name | IP | IPv6 | AS | AS-Macro | Status |
Cogent (Amsterdam) | 149.11.38.193 | 2001:978:2:40::26:1 | 174 | AS-COGENT | Online |
Cogent (Hengelo) | 149.29.1.33 | 2001:978:2:2c::14b:1 | 174 | AS-COGENT | Online |
Lumen (Dusseldorf) | 212.162.30.217 | 2001:1900:5:2:2::1db9 | 3356 | AS3356 | Online |
Routeservers AT IX
Name | IP | IPv6 | AS | AS-Macro | Status |
ams-ix 1 | 80.249.208.255 | 2001:7f8:1::a500:6777:1 | 6777 | Online | |
ams-ix 2 | 80.249.209.0 | 2001:7f8:1::a500:6777:2 | 6777 | Online | |
ERA-IX 1 | 185.1.240.1 | 2001:7f8:12a::1 | 206221 | Online | |
ERA-IX 2 | 185.1.240.254 | 2001:7f8:12a::254 | 206221 | Online | |
frys-ix 1 | 185.1.203.253 | 2001:7f8:10f::dc49:254 | 56393 | Online | |
frys-ix 2 | 185.1.203.254 | 2001:7f8:10f::dc49:253 | 56393 | Online | |
INTER-IX | 185.0.1.253 | 2001:7f8:134::253 | 56584 | Online | |
INTER-IX | 185.0.1.254 | 2001:7f8:134::254 | 56584 | Online | |
ndix 1 | 193.108.98.2 | 2001:7f8:e::2:828:2 | 20828 | Online | |
ndix 2 | 193.108.98.3 | 2001:7f8:e::2:828:3 | 20828 | Online | |
rs1.lsix | 185.1.32.254 | 2001:7f8:8f::a504:9917:2 | 49917 | Online | |
rs2.lsix | 185.1.32.253 | 2001:7f8:8f::a504:9917:1 | 49917 | Online | |
speedix 1 | 185.1.222.255 | 2001:7f8:b7::a504:1441:1 | 41441 | Online | |
speedix 2 | 185.1.223.0 | 2001:7f8:b7::a504:1441:2 | 41441 | Online |
Peers AT IX
Name | IP | IPv6 | AS | AS-Macro | Exchange | Status |
MaxiTEL Telecom B.V. | 91.205.214.166 | 61349 | AS-MAXITEL | direct | Online | |
Cloudflare | 185.1.240.29 | 13335 | AS-CLOUDFLARE | era-ix-peer | Online | |
ams-ix-mon 1 | 80.249.208.1 | 1200 | ams-ix-peer | Online | ||
ams-ix-mon 2 | 80.249.209.1 | 1200 | ams-ix-peer | Online |